Badger TraCS Guides
Violation Shortcuts
Violation Shortcuts |
---|
Enter the shortcut in the statute number field on any of the citation forms and the complete violation information will pre-fill for you. The shortcuts below are available by default but agencies can add their own. Contact your TraCS Administration for setup instructions.
Below are the state level violations shortcuts. Agencies may add their own shortcuts. Documentation on how to add your own shortcuts can be found here: Table: Violation Shortcut - TraCS Guides - Confluence (atlassian.net)
Shortcut | Statute Number | Description |
---|---|---|
10055 | 346.57(4)(h) | SPEEDING IN 55 MPH ZONE (45+ MPH) |
10065 | 346.57(4)(gm)1 | SPEEDING ON EXPRESSWAY (35+ MPH) |
107F2 | TR326.01(1) | HAZMAT PROGRAM PROCEDURES-GROUP 2 |
107F3 | TR326.01(1) | HAZMAT PROGRAM PROCEDURES-GROUP 3 |
14OVER | 346.57(5) | EXCEEDING SPEED ZONES, ETC. (11-15 MPH) |
171F | TR326.01(2) | HAZMAT PROGRAM REGULATIONS-TRANSPORTING |
171F1 | TR326.01(2) | HAZMAT PROGRAM REGULATIONS-GROUP 1 |
171F2 | TR326.01(2) | HAZMAT PROGRAM REGULATIONS-GROUP 2 |
171F3 | TR326.01(2) | HAZMAT PROGRAM REGULATIONS-GROUP 3 |
172F | TR326.01(3) | HAZMAT TABLES/COMM. REGS-TRANSPORTING |
172F1 | TR326.01(3) | HAZMAT TABLES/COMM. REGS-GROUP 1 |
172F2 | TR326.01(3) | HAZMAT TABLES/COMM. REGS-GROUP 2 |
172F3 | TR326.01(3) | HAZMAT TABLES/COMM. REGS-GROUP 3 |
173F | TR326.01(4) | SHIPMENT/PACKAGING REQM'TS-TRANSPORTING |
173F1 | TR326.01(4) | SHIPMENT/PACKAGING REQM'TS-GROUP 1 |
173F2 | TR326.01(4) | SHIPMENT/PACKAGING REQM'TS-GROUP 2 |
173F3 | TR326.01(4) | SHIPMENT/PACKAGING REQM'TS-GROUP 3 |
177F | TR326.01(5) | CARRIAGE BY PUBLIC HIGHWAY-TRANSPORTING |
177F1 | TR326.01(5) | CARRIAGE BY PUBLIC HIGHWAY-GROUP 1 |
177F2 | TR326.01(5) | CARRIAGE BY PUBLIC HIGHWAY-GROUP 2 |
177F3 | TR326.01(5) | CARRIAGE BY PUBLIC HIGHWAY-GROUP 3 |
178F | TR326.01(6) | SHIPPING CONTAINER SPECS-TRANSPORTING |
178F1 | TR326.01(6) | SHIPPING CONTAINER SPECS-GROUP 1 |
178F2 | TR326.01(6) | SHIPPING CONTAINER SPECS-GROUP 2 |
178F3 | TR326.01(6) | SHIPPING CONTAINER SPECS-GROUP 3 |
180F | TR326.01(7) | VIOLATION - 49 CFR PART 180 |
18OVER | 346.57(5) | EXCEEDING SPEED ZONES, ETC. (16-19 MPH) |
29OVER | 346.57(5) | EXCEEDING SPEED ZONES, ETC. (25-29 MPH) |
2HL | 347.09(1)(a) | OPERATE MOTOR VEHICLE W/O 2 HEADLIGHTS |
30OVER | 346.57(5) | EXCEEDING SPEED ZONES, ETC. (30-34 MPH) |
3425 | 346.57(4)(e) | SPEEDING ON CITY HIGHWAY (1-10 MPH) |
3625 | 346.57(4)(e) | SPEEDING ON CITY HIGHWAY (11-15 MPH) |
390F | TR325.02(1) | FED MOTOR CARRIER SAFETY REGS (VEH MARK) |
390S | TR327.03(1) | FED REG/SAFETY-GENERAL |
391F | TR325.02(2) | AGE, WAIVER OF PHYSICAL DISQUALIFICATION |
391S | TR327.03(2) | AGE, WAIVER OF PHYSICAL DISQUALIFICATION |
391SVOS | TR327.03(2) | VIOLATION OF OUT OF SERVICE NOTICE |
392F | TR325.02(3) | INTERSTATE DRIVING REQMTS |
392S | TR327.03(3) | INTRASTATE DRIVING REQMTS |
393F1 | TR325.02(4) | VEHICLE EQUIPMENT VIOLATIONS-GROUP 1 |
393F2 | TR325.02(4) | VEHICLE EQUIPMENT VIOLATIONS-GROUP 2 |
393F3 | TR325.02(4) | VEHICLE EQUIPMENT VIOLATIONS-GROUP 3 |
393S1 | TR327.03(4) | VEHICLE EQUIPMENT VIOLATIONS-GROUP 1 |
393S2 | TR327.03(4) | VEHICLE EQUIPMENT VIOLATIONS-GROUP 2 |
393S3 | TR327.03(4) | VEHICLE EQUIPMENT VIOLATIONS-GROUP 3 |
395F1 | TR325.02(5) | INTERSTATE RECORD OF DUTY STATUS |
395S | TR327.05(3)(a) | INTRASTATE RECORD OF DUTY STATUS |
396F1 | TR325.02(6) | VEHICLE EQUIPMENT VIOLATIONS - GROUP 1 |
396F2 | TR325.02(6) | VIOLATIONS-OUT OF SERVICE NOTICE - GROUP 2 |
396F3 | TR325.02(6) | VEHICLE EQUIPMENT VIOLATIONS-GROUP 3 |
396FVOS1 | TR325.02(6) | VIOLATIONS-OUT OF SERVICE NOTICE-GROUP 1 |
396S1 | TR327.03(5) | VEHICLE EQUIPMENT VIOLATIONS - GROUP 1 |
396S2 | TR327.03(5) | VEHICLE EQUIPMENT VIOLATIONS - GROUP 2 |
396S3 | TR327.03(5) | VEHICLE EQUIPMENT VIOLATIONS - GROUP 3 |
396SVOS1 | TR327.03(5) | VIOLATIONS-OUT/SERVICE NOTICE-GROUP 1 |
396SVOS2 | TR327.03(5) | VIOLATIONS-OUT/SERVICE NOTICE-GROUP 2 |
397F | TR325.02(7) | TRANSPORT HAZMAT-DRIVE/PARK RULES |
397S | TR327.03(6) | PARKING/DRIVING-HAZARDOUS MATERIALS |
39OVER | 346.57(5) | EXCEEDING SPEED ZONES, ETC. (35-39 MPH) |
4225 | 346.57(4)(e) | SPEEDING ON CITY HIGHWAY (16-19 MPH) |
44OVER | 346.57(5) | EXCEEDING SPEED ZONES, ETC. (40-44 MPH) |
45OVER | 346.57(5) | EXCEEDING SPEED ZONES, ETC. (45+ MPH) |
4925 | 346.57(4)(e) | SPEEDING ON CITY HIGHWAY (20-24 MPH) |
5025 | 346.57(4)(e) | SPEEDING ON CITY HIGHWAY (25-29 MPH) |
5925 | 346.57(4)(e) | SPEEDING ON CITY HIGHWAY (30-34 MPH) |
6125 | 346.57(4)(e) | SPEEDING ON CITY HIGHWAY (35-39 MPH) |
6555 | 346.57(4)(h) | SPEEDING IN 55 MPH ZONE (1-10 MPH) |
6625 | 346.57(4)(e) | SPEEDING ON CITY HIGHWAY (40-44 MPH) |
6955 | 346.57(4)(h) | SPEEDING IN 55 MPH ZONE (11-15 MPH) |
7025 | 346.57(4)(e) | SPEEDING ON CITY HIGHWAY (45+ MPH) |
7355 | 346.57(4)(h) | SPEEDING IN 55 MPH ZONE (16-19 MPH) |
7465 | 346.57(4)(gm)1 | SPEEDING ON EXPRESSWAY (1-10 MPH) |
7465 | 346.57(4)(gm)2 | SPEEDING ON FREEWAY (1-10 MPH) |
7955 | 346.57(4)(h) | SPEEDING IN 55 MPH ZONE (20-24 MPH) |
7965 | 346.57(4)(gm)1 | SPEEDING ON EXPRESSWAY (11-15 MPH) |
7965 | 346.57(4)(gm)2 | SPEEDING ON FREEWAY (11-15 MPH) |
8155 | 346.57(4)(h) | SPEEDING IN 55 MPH ZONE (25-29 MPH) |
8465 | 346.57(4)(gm)1 | SPEEDING ON EXPRESSWAY (16-19 MPH) |
84652 | 346.57(4)(gm)2 | SPEEDING ON FREEWAY (16-19 MPH) |
8555 | 346.57(4)(h) | SPEEDING IN 55 MPH ZONE (30-34 MPH) |
8765 | 346.57(4)(gm)1 | SPEEDING ON EXPRESSWAY (20-24 MPH) |
8765 | 346.57(4)(gm)2 | SPEEDING ON FREEWAY (20-24 MPH) |
9055 | 346.57(4)(h) | SPEEDING IN 55 MPH ZONE (35-39 MPH) |
9365 | 346.57(4)(gm)1 | SPEEDING ON EXPRESSWAY (25-29 MPH) |
93652 | 346.57(4)(gm)2 | SPEEDING ON FREEWAY (25-29 MPH) |
9955 | 346.57(4)(h) | SPEEDING IN 55 MPH ZONE (40-44 MPH) |
9965 | 346.57(4)(gm)1 | SPEEDING ON EXPRESSWAY (30-34 MPH) |
99652 | 346.57(4)(gm)2 | SPEEDING ON FREEWAY (30-34 MPH) |
ADL | 343.22(2)(b) | FAIL/NOTIFY ADDRESS CHANGE |
AE | 347.39(2) | EQUIP MOTOR VEHICLE WITH ILLEGAL MUFFLER |
AMV | 346.94(13) | ABANDONED MOTOR VEHICLE |
AV | 341.335(1) | FAIL/NOTIFY DMV OF ADD./NAME/COLOR CHANGE |
BL | 347.25(4) | EQUIP NONPOLICE VEH. W/ BLUE LIGHTS |
CFI | 344.64(2) | KNOWINGLY FORGE/FRAUD PROOF OF INSURANCE |
CL | 347.06(3) | UNCLEAN/DEFECTIVE LIGHTS OR REFLECTORS |
CLL | 348.10(2) | FAIL TO PROPERLY CONSTRUCT AND LOAD VEHICLE |
CSR | 347.48(4)(am) | VIOL OF CHILD SAFETY RESTRAINT - CHILD UNDER 4 YEARS OF AGE |
CSR48 | 347.48(4)(am) | VIOL OF CHILD SAFETY RESTRAINT - CHILD 4 YRS BUT < 8 YRS |
CSR482 | 347.48(4)(am) | VIOL OF CHILD SAFETY RESTRAINT - CHILD 4 YRS BUT < 8 YRS(2ND |
CSR483 | 347.48(4)(am) | VIOL OF CHILD SAFETY RESTRAINT - CHILD 4 YRS BUT < 8 YRS(3RD |
CW | TR305.34(3) | CRACKED/DAMAGED VEHICLE WINDSHIELD |
DB | 347.35(1) | OPERATE MOTOR VEHICLE W/O CAPABLE BRAKES |
DBL | 347.14(1) | OPERATE VEHICLE W/O STOPPING LIGHTS |
DDL | 346.13(3) | DEVIATION FROM DESIGNATED LANE |
DDL2 | 346.13(3) | DEVIATION FROM DESIGNATED LANE (2ND+) |
DFL2 | 346.34(1)(a)3 | DEVIATING FROM LANE OF TRAFFIC(2ND+) |
DFPS | 347.48(2m)(c) | OPERATOR FAIL/HAVE PASSENGER/SEATBELTED |
DFRP | 341.62 | DISPLAY FALSE VEHICLE REGISTRATION PLATE |
DHL | 347.06(1) | OPERATION W/O REQUIRED LAMPS LIGHTED |
DLC | 343.18(1) | OPERATE W/O CARRYING LICENSE |
DLPL | TR305.13(1) | PLATE LAMP NOT FUNCTION OR MISSING-IL |
DRUG | 346.63(1)(am) | OPERATE WITH CONTROL SUBSTANCE (1ST) |
DS | 347.41 | SPEEDOMETER VIOLATIONS |
DSB | 347.48(1)(a) | SELL/BUY MOTOR VEHICLE W/O SAFETY BELTS |
DSP | 346.69 | HIT AND RUN-PROPERTY ADJACENT TO HIGHWAY |
DTL | 347.13(1) | NO TAIL LAMP/DEFECTIVE TAIL LAMP-NIGHT |
DTS | 347.15(1) | SALE/OPERATE VEH. W/O DIRECTIONAL LIGHTS |
DWNO | TR305.32(2) | FRONT DRIVERS SIDE WINDOW NOT OPERATE |
EDL | 343.05(3)(a) | OPERATE W/O VALID LICENSE B/C EXPIRATION |
ELUD | 346.04(3) | VEH. OPERATOR FLEE/ELUDE OFFICER |
ERSWT | TR305.32(6) | REAR SIDE WINDOW EXCESSIVE TINTING |
ERV | 346.94(16) | ILLEGAL USE OF RADIO, ETC. |
ERWT | TR305.32(5)(b) | REAR WINDOW EXCESSIVE TINTING |
FDDS | TR139.04(6) | USE MOTOR VEHICLE LABEL |
FDLP | 341.15(3)(a) | IMPROPER DISPLAY OF LICENSE PLATE/TAG/DECAL |
FDRD | 341.15(1m)(a) | IMPROPER/ATTACH REAR REG DECAL/TAG |
FFIT | 346.31(1) | FAIL TO FOLLOW INDICATED TURN |
FI | 344.64(1) | FORGE/FRAUD ALTER PROOF OF INSURANCE |
FME | TR305.20(1) | FAIL/PROPERLY MAINTAIN EXHAUST SYSTEM |
FOGA | 348.15(3)(br) | VIOLATE CLASS A HWY WEIGHT LIMITS |
FOGA2 | 348.15(3)(br) | VIOLATE CLASS A HWY WEIGHT LIMITS (2ND+) |
FOS | 346.46(1) | FAIL/STOP AT STOP SIGN |
FOT | 342.05(4) | FAILURE TO OBTAIN VEHICLE TITLE |
FOTO | 346.04(1) | FAIL/OBEY TRAFFIC OFFICER SIGNAL/ORDER |
FOTO2 | 346.04(1) | FAIL/OBEY TRAFFIC OFFICER SIGNAL/ORDER (2ND+) |
FOTOW | 346.04(1) | FAIL/OBEY TRAFFIC OFFICER SIGNAL/ORDER-WORK AREA |
FOTOW2 | 346.04(1) | FAIL/OBEY TRAFFIC OFFICER SIGNAL/ORDER-WORK AREA (2ND+) |
FOTS | 346.04(2) | FAIL/OBEY TRAFFIC SIGN/SIGNAL |
FOTS2 | 346.04(2) | FAIL/OBEY TRAFFIC SIGN/SIGNAL (2ND+) |
FOTSW | 346.04(2) | FAIL/OBEY TRAFFIC SIGN/SIGNAL-WORK AREA |
FOTSW2 | 346.04(2) | FAIL/OBEY TRAFFIC SIGN/SIGNAL-WORK AREA (2ND+) |
FSFRS | 346.39(1) | FAIL/STOP FOR FLASHING RED SIGNAL |
FSSB | 346.48(1) | FAILURE TO STOP FOR SCHOOL BUS |
FTC | 346.14(1m) | AUTOMOBILE FOLLOWING TOO CLOSELY |
FTSO | 346.04(2t) | RESISTING/FAILING TO STOP/FLEEING |
FUTS | 346.34(1)(b) | FAIL TO SIGNAL TURN |
FVC | 346.57(2) | FAILURE TO KEEP VEHICLE UNDER CONTROL |
FVC2 | 346.57(2) | FAIL/KEEP VEHICLE UNDER CONTROL (2ND+) |
FYEV | 346.19(1) | FAIL/YIELD TO STOP FOR EMERGENCY VEHICLE |
FYLT | 346.18(2) | FAIL/YIELD WHILE MAKING LEFT TURN |
FYLT2 | 346.18(2) | FAIL/YIELD WHILE MAKING LEFT TURN (2ND+) |
FYLTBH | 346.18(2) | FAIL/YIELD WHILE MAKING LEFT TURN (RESULTING BODILY HARM) |
FYLTD | 346.18(2) | FAIL/YIELD WHILE MAKING LEFT TURN (RESULTING DEATH) |
FYLTGBH | 346.18(2) | FYR WHILE MAKING LEFT TURN (GREAT BODILY HARM) |
FYR | 346.18(3) | FAIL/YIELD RIGHT/WAY FROM STOP SIGN |
FYR2 | 346.18(3) | FAIL/YIELD RIGHT/WAY FROM STOP SIGN (2ND+) |
FYRSSBH | 346.18(3) | FAIL/YIELD RIGHT/WAY FROM STOP SIGN (RESULTING BODILY HARM) |
FYRSSD | 346.18(3) | FAIL/YIELD RIGHT/WAY FROM STOP SIGN (RESULTING DEATH) |
FYRSSGBH | 346.18(3) | FYR FROM STOP SIGN (GREAT BODILY HARM) |
GBH | 940.25(1)(a) | INJURY BY INTOX. USE/VEHICLE |
GBHC | 940.25(1)(am) | INJURY BY USE/VEHICLE-CONTROL.SUBSTANCE |
GBHP | 940.25(1)(b) | INJURY BY USE OF VEHICLE WITH PAC |
GDLC | 343.43(1)(d) | VIOLATE GDL RESTRICTIONS-CURFEW |
HLC | TR305.11(3)(c) | TINTED HEADLAMPS |
ID | 346.89(1) | INATTENTIVE DRIVING |
IDLPH | 341.15(3)(b) | IMPROPER DISPLAY/PLATES (HARD TO SEE) |
IHSL | TR305.15(5) | FAIL/MAINTAIN HIGH-MOUNTED STOP LAMP |
IID | 347.413(1) | IID TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER |
IID2 | 347.413(1) | IID TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER (2ND+) |
IIV | 346.93(1) | UNDERAGE PERSON TRANSPORT INTOXICANTS IN MV |
IIV2 | 346.93(1) | UNDERAGE PERSON TRANSPORT INTOXICANTS IN MV (2+) |
INSUR | 344.62(1) | OPERATE MOTOR VEHICLE W/O INSURANCE |
IS | 346.57(2) | UNREASONABLE AND IMPRUDENT SPEED |
IS2 | 346.57(2) | UNREASONABLE AND IMPRUDENT SPEED(2ND+) |
ISW | 346.57(2) | UNREASONABLE/IMPRUDENT SPEED-HWY AREA |
ISW2 | 346.57(2) | UNREASON./IMPRUDENT SPEED-HWY AREA (2ND+) |
IVO | 346.935(1) | DRINK INTOXICANTS/INHALE NITROUS OXIDE IN MV/HWY-DRIVER |
IVR | 341.04(2) | IMPROPER REGISTRATION OF VEHICLE-AUTO OR < 10,000 LBS |
IVRH | 341.04(2) | IMPROPER REGISTRATION OF OTHER VEHICLE |
KIVD | 346.935(3) | KEEP OPEN INTOXICANTS IN MV-DRIVER |
KIVO | 346.935(3) | KEEP OPEN INTOXICANTS IN MV-OWNER |
KIVP | 346.935(3) | KEEP OPEN INTOXICANTS IN MV-PASSENGER |
L | 287.81(2)(a) | DEP/DIS SOLID WASTE-PUB/PRV PROPERTY <10 GAL |
LBC | 347.07(2)(b) | OPERATE VEHICLE W/ IMPROPER COLOR LIGHT TO REAR |
LHD | 347.12(1)(a) | APPROACHING OPERATOR FAIL/DIM MULTIBEAMS |
LHI2 | 347.06(1) | OPERATION W/O REQUIRED LAMPS LIGHTED (2ND+) |
LOC | 346.05(1) | OPERATING LEFT OF CENTER |
LPI | 341.15(3)(c) | IMPROPER DISPLAY/PLATES (ILLEGIBLE) |
LRV2 | 343.43(1)(d) | LICENSE RESTRICTION VIOLATION-CLASS D OR M VEHICLE (2ND) |
LRV3 | 343.43(1)(d) | LICENSE RESTRICTION VIOLATION-CLASS D OR M VEHICLE (3RD) |
LRVCDL3 | 343.43(1)(d) | LICENSE RESTRICTION VIOLATION-CLASS A, B OR C VEHICLE (3RD) |
LSO | TR305.15(4) | COVER/OBSTRUCT STOP LAMP LENSES |
MAE | 347.486(3) | NO FUNCTIONING MUFFLER ON MOTORCYCLE |
MIM | TR305.26(1) | FAIL/EQUIP REQUIRED MIRRORS |
MOGA | 348.15(3)(bg) | VIOLATE CLASS A HWY WEIGHT LIMITS |
MOGA2 | 348.15(3)(bg) | VIOLATE CLASS A HWY WEIGHT LIMITS (2ND+) |
NHI | 940.09(1)(a) | HOMICIDE BY INTOX. USE/VEHICLE |
NHIC | 940.09(1)(am) | HOMICIDE BY VEH USE-CONTROL.SUBSTANCE |
NHIP | 940.09(1)(b) | HOMICIDE BY USE/VEHICLE W/ PAC |
NM | 347.39(1) | OPERATE MOTOR VEH. W/O ADEQUATE MUFFLER |
OAR | 343.44(1)(b) | OPERATING WHILE REVOKED (FORFEITURE) |
OAR2 | 343.44(1)(b) | OPERATING WHILE REVOKED (FORFEITURE 2ND) |
OAR3 | 343.44(1)(b) | OPERATING WHILE REVOKED (FORFEITURE 3RD) |
OAR4 | 343.44(1)(b) | OPERATING WHILE REVOKED (FORFEITURE 4TH+) |
OARC | 343.44(1)(b) | OPERATING WHILE REVOKED (REV DUE TO ALC/CONT SUBST/REFUSAL) |
OARC4 | 343.44(1)(b) | OPERATING WHILE REVOKED (REV ALC/CONT SUBST/REFUSAL 4th+) |
OFA | 348.27(9m) | TRANSPORTATION/RAW FOREST PRODUCTS |
OGA | 348.15(3)(c) | VIOLATE CLASS A HWY WEIGHT LIMITS |
OGA2 | 348.15(3)(c) | VIOLATE CLASS A HWY WEIGHT LIMITS (2ND+) |
OHV | 348.06(1) | OPERATE VEHICLE(EXCESS HEIGHT) W/OPERMIT |
OHV2 | 348.06(1) | OPERATE VEHICLE(EXCESS HEIGHT) W/OPERMIT (2+) |
OLEO | 346.175(1)(a) | OWNERS LIABILITY-FLEE/ELUDE OFFICER |
OLFSSB | 346.485(1) | ILLEGAL PASS OF SCHOOL BUS REPORTED |
OLFYEV | 346.195(1) | OWNER LIABILITY-FAIL/YIELD TO ER VEHICLE |
OLST | 348.07(2)(g) | OVERLENGTH SEMI TRAILER |
OLST2 | 348.07(2)(g) | OVERLENGTH SEMI TRAILER (2ND+) |
OLV | 348.07(1) | OPERATE OVERLENGTH VEHICLE W/O PERMIT |
OLV2 | 348.07(1) | OPERATE OVERLENGTH VEHICLE W/O PERMIT (2ND+) |
ORS | 341.03(1) | OPERATE AFTER REV/SUSP OF REGISTRATION |
ORSH | 341.03(1) | OPERATE LG VEH AFTER REV/SUSP OF REG |
OSA | 348.15(3)(b) | VIOLATE CLASS A HWY WEIGHT LIMITS |
OSA2 | 348.15(3)(b) | VIOLATE CLASS A HWY WEIGHT LIMITS (2ND+) |
OSAS | 348.15(3)(a) | VIOLATE CLASS A HWY WEIGHT LIMITS |
OSAS2 | 348.15(3)(a) | VIOLATE CLASS A HWY WEIGHT LIMITS (2ND+) |
OT | 346.59(1) | IMPEDING TRAFFIC BY SLOW SPEED |
OWE | 343.05(3)(b) | OPERATE MOTORCYCLE W/O VALID LICENSE |
OWI | 346.63(1)(a) | OPERATING WHILE UNDER THE INFLUENCE |
OWI2 | 346.63(1)(a) | OPERATING WHILE UNDER THE INFLUENCE(2ND) |
OWI3 | 346.63(1)(a) | OPERATING WHILE UNDER THE INFLUENCE(3RD) |
OWI4 | 346.63(1)(a) | OPERATING WHILE UNDER THE INFLUENCE(4TH) |
OWI5 | 346.63(1)(a) | OPERATING WHILE UNDER INFLUENCE (5TH OR 6TH) |
OWL | 343.05(3)(a) | OPERATE W/O VALID LICENSE (1ST VIOLATION) |
OWL2 | 343.05(3)(a) | OPERATE W/O VALID LICENSE (2ND W/IN 3 YRS) |
OWL3 | 343.05(3)(a) | OPERATE W/O VALID LICENSE (3RD+ W/IN 3YRS) |
OWS | 343.44(1)(a) | OPERATING WHILE SUSPENDED |
OWV | 348.05(1) | OPERATE VEH.(EXCESS WIDTH) W/O PERMIT |
OWV2 | 348.05(1) | OPERATE VEH.(EXCESS WIDTH) W/O PERMIT (2ND+) |
PBI | 347.35(1a) | FAIL/EQUIP VEHICLE W/ PARKING BRAKE |
PI | 346.072(1m)(a) | FAIL /CHANGE LANE-PASSING STOP EMERG VEH |
PIS | 346.072(1m)(b) | FAIL/SLOW VEHICLE-PASSING STOP EMERG VEH |
PIVD | 346.935(2) | POSSESS OPEN INTOXICANTS IN MV-DRIVER |
PIVP | 346.935(2) | POSSESS OPEN INTOXICANTS IN MV-PASSENGER |
PNPZ | 346.09(3) | PASSING IN NO-PASSING ZONE |
POHC | 346.09(2) | PASSING ON HILL OR CURVE |
POI | 346.16(2)(a) | PEDESTRIAN/BIKE ON EXPRESSWAY/PROHIBITED |
PP | 346.52(1)(h) | STOPPING/STANDING-PROHIBITED BY SIGN |
PP2 | 346.52(1)(h) | STOPPING/STANDING-PROHIBITED BY SIGN (2ND+) |
PROOF | 344.62(2) | OPERATE MOTOR VEHICLE W/O PROOF OF INSURANCE |
PUP | 343.45(2) | PERMIT UNAUTHORIZED PERSON TO DRIVE |
PVLT | 346.09(4) | PASSING VEHICLE INDICATING LEFT TURN |
RCC | 341.11(4) | NO DISPLAY OF REGISTRATION CERTIFICATE |
RD | 346.62(2) | RECKLESS DRIVING-ENDANGER SAFETY |
RD2 | 346.62(2) | RECKLESS DRIVING-ENDANGER SAFETY (2ND+) |
RHM | 341.04(1) | NON-REGISTRATION OF OTHER VEHICLE |
RLD | 348.21(2)(b) | VEH. OPERATOR FAIL TO RELOAD IF ALLOWED |
RLI | 341.04(1) | NON-REGISTRATION OF AUTO, ETC |
RPA | 341.15(2) | IMPROPERLY ATTACHED LICENSE PLATES |
RPI | 347.13(3) | OPERATE VEHICLE W/O REGISTRATION LAMPS |
RPI2 | 347.13(3) | OPERATE VEHICLE W/O REGISTRATION LAMPS (2ND+) |
RPM | 341.15(1) | FAIL/DISPLAY VEHICLE LICENSE PLATES |
RTT | 342.15(2) | TRANSFEREE FAIL/APPLY NEW TITLE |
S | 346.57(5) | EXCEEDING SPEED ZONES, ETC. (1-10 MPH) |
SBP | 347.48(2m)(d) | RIDE IN VEHICLE W/O WEARING SEAT BELT |
SBW | 347.48(2m)(b) | VEHICLE OPERATOR FAIL/WEAR SEAT BELT |
SCI | 347.47(3) | TOWING WITH IMPROPER SAFETY CHAINS |
SE | 346.57(5) | EXCEEDING SPEED ZONES, ETC. (20-24 MPH) |
SOGA | 348.15(3)(bv) | VIOLATE CLASS A HWY WEIGHT LIMITS |
SOGA2 | 348.15(3)(bv) | VIOLATE CLASS A HWY WEIGHT LIMITS (2ND+) |
STKR | 346.05(3) | FAILURE OF SLOWER VEHICLE TO KEEP RIGHT |
SUPER | 346.44(2) | BICYCLIST/EPAMD DRIVE THROUGH/AROUND RR GATE |
TFC | 346.57(3) | DRIVING TOO FAST FOR CONDITIONS |
TFTC | 346.14(2)(a) | TRUCK FOLLOWING TOO CLOSELY |
TINT | TR305.32(4)(b)2 | VENT/SIDE WINDOW EXCESSIVE TINTING |
TLD | 346.13(1) | UNSAFE LANE DEVIATION |
TPTL | TR305.20(5) | TAIL PIPE NOT EXTEND PAST PASSNGR COMPART |
TR1 | TR326.01(1) | HAZMAT PROGRAM PROCEDURES-TRANSPORTING |
TR2 | TR326.01(1) | HAZMAT PROGRAM PROCEDURES-GROUP 1 |
TSC | TR305.09(4) | FAIL/MAINTAIN SIGNAL LENSES |
TT2 | TR305.30(2) | VEHICLE TIRES W/LESS THAN 2/32 INCH TREAD |
TW | TR305.34(6) | ILLEGAL MATERIALS ON WINDSHIELD |
TWF | TR312.04(1) | FAILURE TO STOP AT WEIGH STATION |
UAO | 346.63(2m) | VIOLATE ABSOLUTE SOBRIETY LAW |
UB | 346.87 | UNSAFE BACKING OF VEHICLE |
UB2 | 346.87 | UNSAFE BACKING OF VEHICLE (2ND+) |
UCP | 346.07(2) | UNSAFE CUTTING IN WHEN PASSING |
UCR | 194.407(1) | VIOLATE REGS FOR UNIFIED CARRIER REG SYSTEM |
UDLP | 341.61(2) | DISPLAY UNAUTH. VEH. REGISTRATION PLATE |
ULC | 346.34(1)(a)3 | DEVIATING FROM LANE OF TRAFFIC |
ULD2 | 346.13(1) | UNSAFE LANE DEVIATION (2ND+) |
UPR | 346.08 | UNSAFE PASSING ON RIGHT |
UTRN | 346.33(1)(d) | UNLAWFUL U/Y TURN-ERECTED SIGNS |
UTRN2 | 346.33(1)(d) | UNLAWFUL U/Y TURN-ERECTED SIGNS (2ND+) |
UTRNINT | 346.33(1)(a) | UNLAWFUL U/Y TURN-CONTROL.INTERSECTION |
UTRNINT2 | 346.33(1)(a) | UNLAWFUL U/Y TURN-CONTROL.INTERSECTION (2ND+) |
VFRWL | 348.175 | VIOLATION OF FROZEN ROAD WEIGHT LIMITS |
VFRWL2 | 348.175 | VIOLATION OF FROZEN ROAD WEIGHT LIMITS(2+) |
VMR | 347.40(1) | OPERATE VEHICLE W/O REARVIEW MIRROR |
VO | 346.88(3)(b) | OBSTRUCTED DRIVERS VISION-FRONT VIEW |
VO2 | 346.88(3)(b) | OBSTRUCTED DRIVERS VISION-FRONT VIEW (2ND+) |
VOR | 343.43(1)(d) | LICENSE RESTRICTION VIOLATION-CLASS A, B OR C VEHICLE |
VOR | 343.43(1)(d) | LICENSE RESTRICTION VIOLATION-CLASS D OR M VEHICLE |
VORCDL2 | 343.43(1)(d) | LICENSE RESTRICTION VIOLATION-CLASS A, B OR C VEHICLE (2ND) |
VRS | 346.37(1)(c)1 | OPERATOR VIOLATE RED TRAFFIC LIGHT |
VRS2 | 346.37(1)(c)1 | OPERATOR VIOLATE RED TRAFFIC LIGHT (2ND+) |
VSWL | 348.17(1) | VIOLATION OF SPECIAL WEIGHT LIMITS |
VSWL2 | 348.17(1) | VIOLATION OF SPECIAL WEIGHT LIMITS (2ND+) |
VYS | 346.37(1)(b) | OPERATOR VIOLATE YELLOW TRAFFIC SIGNAL |
VYS2 | 346.37(1)(b) | OPERATOR VIOLATE YELLOW SIGNAL (2ND+) |
WNC | 346.88(4) | MV WINDOWS NOT REASONABLY CLEAN |
WWDH | 346.15 | DRIVING WRONG WAY ON DIVIDED HIGHWAY |
Related content
email badgertracs@dot.wi.gov or call 608-267-2096